BAL 100% Whey Natural Van 750gm
Balance 100% Natural Whey
Balance Whey Natural is the ultimate protein source to meet the heavy demands of training, whether your priority is to help improve recovery, help build lean muscle or both. This advanced low-carbohydrate formula blends Whey Protein Concentrate and Whey Protein Isolate to deliver 22.0g of protein per serve.
Why does Balance Whey Natural create an anabolic environment for muscle growth?
This Balance Proprietary Protein Blend provides:
- A full complement of amino acids to support lean muscle growth and repair
- 22g of Branched Chain Amino Acids per 100g of protein
Benefits of 100% Natural Whey:
- Contains muscle-feeding BCAA’s at 22g per 100g of protein
- Maximise muscle growth and repair
- Gluten Free
- All Natural
- Made with Stevia
- Easy mixing, great tasting
- Can be added to other foods to boost protein content
Balance 100% Natural Whey Directions:
Add 28g (1 level scoop) to 200ml of water or other beverage. Shake or blend until mixed and serve. Use 60-90 minutes prior to exercise and within 30 minutes after exercise. Can be take 3 times per day. Balance Natural Whey may also be added to other foods to increase protein content. For a low carb drink, mix with water.
Balance 100% Natural Whey Nutritonal Information | ||
Serving Size: 28g | ||
Avg. Qty per Serve | Avg. Qty per 100g | |
Energy | 469kj (112Cal) | 1670kj (400Cal) |
Protein | 21.9g | 78.1g |
Fat, Total | 1.9g | 6.7g |
- saturated | 1.3g | 4.7g |
- sugars | 1.5g | 5.5g |
Sodium | 47mg | 166mg |
Gluten | nil detected | nil detected |
Branced Chain Amino Acids | ||
Isoleucine | 1.4g | 5.0g |
Leucine | 2.3g | 8.0g |
Valine | 1.3g | 4.5g |
Other Essential Amino Acids | ||
Lysine | 1.9g | 6.7g |
Methionine | 0.7g | 2.5g |
Phenylalanine | 0.7g | 2.5g |
Threonine | 1.5g | 5.3g |
Tryptophan | 0.4g | 1.5g |
Other Amino Acids | ||
Alanine | 1.1g | 3.9g |
Glycine | o.4g | 1.5g |
Histidine | 0.4g | 1.4g |
Proline | 1.3g | 4.6g |
Cystine | 0.6g | 2.1g |
Tyrosine | 0.7g | 2.5g |
Arginine | 0.5g | 1.9g |
Serine | 1.1g | 3.8g |
Aspartic Acid | 2.3g | 8.0g |
Glutamic Acid | 3.7g | 13.1g |
Ingredients: Balance Proprietary Blend (95%) Whey Protein Concentrate, Whey Protein Isolate, Emulsifier (Soy or Sunflower Lecithin)], Cocoa Powder, Natural Flavour, Sweeterner (Steviol glycosides) |
Contains Milk & Soy Products
Specifications
Balance 100% Natural Whey Nutritonal Information | ||
Serving Size: 28g | ||
Avg. Qty per Serve | Avg. Qty per 100g | |
Energy | 469kj (112Cal) | 1670kj (400Cal) |
Protein | 21.9g | 78.1g |
Fat, Total | 1.9g | 6.7g |
- saturated | 1.3g | 4.7g |
- sugars | 1.5g | 5.5g |
Sodium | 47mg | 166mg |
Gluten | nil detected | nil detected |
Branced Chain Amino Acids | ||
Isoleucine | 1.4g | 5.0g |
Leucine | 2.3g | 8.0g |
Valine | 1.3g | 4.5g |
Other Essential Amino Acids | ||
Lysine | 1.9g | 6.7g |
Methionine | 0.7g | 2.5g |
Phenylalanine | 0.7g | 2.5g |
Threonine | 1.5g | 5.3g |
Tryptophan | 0.4g | 1.5g |
Other Amino Acids | ||
Alanine | 1.1g | 3.9g |
Glycine | o.4g | 1.5g |
Histidine | 0.4g | 1.4g |
Proline | 1.3g | 4.6g |
Cystine | 0.6g | 2.1g |
Tyrosine | 0.7g | 2.5g |
Arginine | 0.5g | 1.9g |
Serine | 1.1g | 3.8g |
Aspartic Acid | 2.3g | 8.0g |
Glutamic Acid | 3.7g | 13.1g |
Ingredients: Balance Proprietary Blend (95%) Whey Protein Concentrate, Whey Protein Isolate, Emulsifier (Soy or Sunflower Lecithin)], Cocoa Powder, Natural Flavour, Sweeterner (Steviol glycosides) |
Contains Milk & Soy Products
(600221)
SKU | 600221 |
Brand | Balance |
Be The First To Review This Product!
Help other Go Vita Roselands users shop smarter by writing reviews for products you have purchased.